School Day Timings
KS2 School Day
| 08:55–09:10 | AM Registration |
| 09:10–10:35 | Lesson 1 |
| 10:35–10:55 | Break |
| 10:55–12:15 | Lesson 2 |
| 12:15–1:10 | Lunch |
| 1:10–2:05 | Lesson 3 |
| 2:05–3:00 | Lesson 4 |
| 3:00–3:25 | PM Registration - Reading Time |
| 3:25–3:30 | Dismissal From HB |
KS3 School Day
| 08:55–09:10 | AM Registration |
| 09:10–10:05 | Lesson 1 |
| 10:05–11:00 | Lesson 2 |
| 11:00–11:20 | Break |
| 11:20–12:15 | Lesson 3 |
| 12:15–1:10 | Lesson 4 |
| 1:10–2:05 | Lunch |
| 2:05–3:00 | Lesson 5 |
| 3:00–3:25 | PM Registration - Reading Time |
| 3:25–3:30 | Dismissal From HB |
If it is raining before school, the wet-play bell will be rung at 8:30am.
The structure for a school day at Dorchester Middle School equates to 32.92 hours per week.